Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Olympic - Individual Triathlon | 65 |
Olympic - Aquabike | 3 |
Olympic - Duathlon | 10 |
Olympic - 3 Person Relay Team | 3 |
Olympic - 2 Person Relay Team | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
44 | John Manion | Olympic - Individual Triathlon | Male | 49 | Slidell | LA US |
49 | Victoria Markley | Olympic - Individual Triathlon | Female | 48 | New Orleans | LA US |
36 | Donna Maselli | Olympic - Individual Triathlon | Female | 64 | New Orleans | LA US |
14 | Laura Matthews | Olympic - Individual Triathlon | Female | 41 | Alexandria | LA US |
52 | Lance McAllister | Olympic - Individual Triathlon | Male | 52 | Morgan City | LA US |
62 | Jonathan McCall | Olympic - Individual Triathlon | Male | 49 | New Orleans | LA US |
46 | Murray Morella | Olympic - Individual Triathlon | Male | 39 | Houma | LA US |
106 | Kevin Morrill | Olympic - Duathlon | Male | 46 | Madisonville | LA US |
123 | Emily Mueller | Olympic - Aquabike | Female | 39 | Kenner | LA US |
6 | Andre Neal | Olympic - Individual Triathlon | Male | 40 | Metairie | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.