Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Olympic - Individual Triathlon | 65 |
Olympic - Aquabike | 3 |
Olympic - Duathlon | 10 |
Olympic - 3 Person Relay Team | 3 |
Olympic - 2 Person Relay Team | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
131 | Julie Neumann | Olympic - 3 Person Relay Team | Female | 39 | Baton Rouge | LA US |
3 | Jon Parks | Olympic - Individual Triathlon | Male | 47 | Baton Rouge | LA US |
50 | Steven Perret | Olympic - Individual Triathlon | Male | 24 | Lafayette | LA US |
24 | Deborah Plescia | Olympic - Individual Triathlon | Female | 64 | Madisonville | LA US |
8 | Robert Podorsky | Olympic - Individual Triathlon | Male | 29 | Prairieville | LA US |
102 | Bonnie Pressler | Olympic - Duathlon | Female | 44 | Port Allen | LA US |
42 | David Rieveschl | Olympic - Individual Triathlon | Male | 56 | New Orleans | LA US |
26 | Jareth Rosman | Olympic - Individual Triathlon | Male | 41 | Baton Rouge | LA US |
57 | Patrick Shanks | Olympic - Individual Triathlon | Male | 39 | Baton Rouge | LA US |
39 | James Silverstein | Olympic - Individual Triathlon | Male | 68 | New Orleans | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.